SMP Register
Browse by County below to discover the history of City and County shoreline master programs in Washington State
Search
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Aberdeen | Locally Initiated Amendment | 11/08/2019 | This is another test. |
Aberdeen | Locally Initiated Amendment | 10/24/2019 | Test |
Aberdeen | Comprehensive | 10/08/2019 | Complete Comprehensive Update |
Aberdeen | Comprehensive | 09/06/2017 | Complete Comprehensive Update |
Aberdeen | Locally Initiated Amendment | 09/06/1988 | Incorporate Grays Harbor Management Plan into SMP |
Aberdeen | Comprehensive | 06/30/1975 | Complete Comprehensive Update |
Aberdeen | Comprehensive | Complete Comprehensive Update | |
Aberdeen | Comprehensive | Complete Comprehensive Update | |
Aberdeen | Comprehensive | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Adams County | Comprehensive | 04/28/2016 | Complete Comprehensive Update |
Adams County | Comprehensive | 06/02/1977 | Complete Comprehensive Update |
Adams County | Comprehensive | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Albion | Comprehensive | 02/09/2017 | Complete Comprehensive Update |
Albion | Comprehensive | 02/06/1975 | Complete Comprehensive Update |
Albion | Periodic Review | test edit info |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Anacortes | Comprehensive | 09/21/2010 | Complete Comprehensive Update |
Anacortes | Locally Initiated Amendment | 01/19/2001 | Complete rewrite to implement Fidalgo Bay Plan re: industrial & commercial use. Procedural & administrative requirements brought into conformance with RCW & WAC |
Anacortes | Locally Initiated Amendment | 03/12/1986 | "Average grade level" defined as in WAC, increased "Urban II" height limit |
Anacortes | Locally Initiated Amendment | 11/15/1983 | Revised goals & objectives for shoreline elements; 5 environments adopted; policies, regulations & permit process adopted |
Anacortes | Locally Initiated Amendment | 12/23/1982 | In File as approved 12/15/82. Sections 9,13,15,19,20(4),20(14), 20(17) approved. |
Anacortes | Locally Initiated Amendment | 07/01/1981 | "Urban II" allows mixture of commercial, light manufacturing & high density residential. A marina will be constructed under new designation |
Anacortes | Locally Initiated Amendment | 11/25/1980 | Expansion of Urban II environment in Flounder Bay, Stipulation: City's shoreline jurisdiciton extends to corporate limits. Amendment of SMP map to reflect the changes |
Anacortes | Comprehensive | 04/09/1976 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Arlington | Comprehensive | 08/28/2012 | Complete Comprehensive Update |
Arlington | Comprehensive | 12/27/1974 | Complete Comprehensive Update |
Arlington | Comprehensive | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Asotin | Comprehensive | 03/07/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Asotin County | Comprehensive | 03/09/2017 | Complete Comprehensive Update |
Asotin County | Comprehensive | 08/01/1994 | Complete update and rewrite |
Asotin County | Comprehensive | 10/22/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Auburn | Periodic Review | 01/21/2020 | this is a test |
Auburn | Comprehensive | 05/20/2009 | Complete Comprehensive Update |
Auburn | Locally Initiated Amendment | 12/18/1990 | Redesignate portions of Boise Creek of White River Mill Pond from Conservancy to Rural |
Auburn | Locally Initiated Amendment | 06/18/1985 | Complete Comprehensive Update |
Auburn | Locally Initiated Amendment | 06/18/1985 | Complete Comprehensive Update |
Auburn | Locally Initiated Amendment | 03/14/1984 | Revises aquatic resources practices section to provide distinctions between culture/farming from associated commercial or industrial activities such as sales & processing. |
Auburn | Locally Initiated Amendment | 02/09/1982 | Redesignatin to rural |
Auburn | Locally Initiated Amendment | 09/23/1981 | redesignation on North Lake in two areas: Area 1 becomes urban from conservancy, area 2 becomes conservancy from urban. This is a land trade for Weyerhaeuser Conference facility |
Auburn | Locally Initiated Amendment | 08/02/1979 | Complete Comprehensive Update |
Auburn | Locally Initiated Amendment | 07/27/1979 | Allows construction of a fish hatchery within a natural environment . In WAC list as 7/5/79 |
Auburn | Locally Initiated Amendment | 06/30/1978 | Complete Comprehensive Update |
Auburn | Locally Initiated Amendment | 11/22/1976 | Complete Comprehensive Update |
Auburn | Comprehensive | 07/08/1976 | Complete Comprehensive Update |
Auburn | Comprehensive | 04/14/1974 | Complete Comprehensive Update |
Auburn | Periodic Review | Periodic Review - Start Joint Public Comment |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bainbridge Island | Comprehensive | 07/30/2014 | Complete Comprehensive Update |
Bainbridge Island | Locally Initiated Amendment | 06/01/2005 | Ordinance 2005-02: Amend Shoreline designation from Natural to Urban for WA State Ferries maintenance facility, amend adjacent estuary from Aquatic to Aquatic Conservancy. |
Bainbridge Island | Locally Initiated Amendment | 11/26/1996 | Complete Comprehensive Update |
Bainbridge Island | Locally Initiated Amendment | 06/09/1981 | Complete Comprehensive Update |
Bainbridge Island | Comprehensive | 10/03/1979 | Complete Comprehensive Update |
Bainbridge Island | Locally Initiated Amendment | this is a second test |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Battle Ground | Comprehensive | 12/24/2012 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Beaux Arts Village | Comprehensive | 08/28/2014 | Complete Comprehensive Update |
Beaux Arts Village | Comprehensive | 08/12/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bellevue | Locally Initiated Amendment | 09/11/2001 | Amends figure SH.1 to include annexed shoreline areas in the Enatal and West Lake Sammamish areas. |
Bellevue | Locally Initiated Amendment | 09/19/1996 | Implement regulatory reforms of the WA legislature in accordance with ESHB 1724. |
Bellevue | Locally Initiated Amendment | 07/24/1996 | Implement permit processing procedures of the WA Legislature in accordance with ESHB 1724. |
Bellevue | Locally Initiated Amendment | 06/11/1996 | Environment designation change from Conservancy Navigation "CN" to the Urban Maritime "UM" for the Northlake Shipyard expansion. |
Bellevue | Locally Initiated Amendment | 06/16/1992 | New policies for shoreline dependent uses, fisheries, wildlife habitat, public access & environmental impacts. New definitions: water-dependent, water-related & water-enjoyment. |
Bellevue | Locally Initiated Amendment | 09/05/1989 | Partial update of regulations for shoreline overlay district, permits, definitions, & specific referenced sections |
Bellevue | Locally Initiated Amendment | 02/24/1983 | Some text consilidation; recodified Land use Code contains SMP regulations. Ordinance 3145 |
Bellevue | Locally Initiated Amendment | 05/14/1981 | Complete Comprehensive Update |
Bellevue | Locally Initiated Amendment | 07/27/1979 | Revised & Integrated SMP into land use code. |
Bellevue | Locally Initiated Amendment | 01/08/1979 | Change to piers & docks |
Bellevue | Comprehensive | 02/26/1975 | Complete Comprehensive Update |
Bellevue | Locally Initiated Amendment | test | |
Bellevue | Locally Initiated Amendment | Locally Initiated - Initial Determination | |
Bellevue | Comprehensive | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bellingham | Locally Initiated Amendment | 02/15/2018 | This makes the city's SMP consistent with its recently adopted Waterfront District Master Plan, Development Regulations, and planned changes to its Comprehensive Plan associated with the redevelopment of 237 acres of the city's waterfront. |
Bellingham | Comprehensive | 02/13/2013 | Complete Comprehensive Update |
Bellingham | Locally Initiated Amendment | 01/21/2005 | Ordinance 2001-09-065: Minor procedural amendment of shoreline permit process described in the SMP. |
Bellingham | Locally Initiated Amendment | 11/21/1989 | Add to earlier submittal that was denied. Requires certain over-water & water enjoyment developments to get CUPs. |
Bellingham | Locally Initiated Amendment | 03/29/1989 | Amends Conservancy I regulations: In section 18 reducing setbacks adjacent to city-approved dikes. Section 24 & 25 amendments (permitting flood control works) are denied. |
Bellingham | Comprehensive | 09/30/1974 | Complete Comprehensive Update |
Bellingham | Periodic Review | Periodic Review - Initial Determination |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Benton City | Periodic Review | 10/29/2019 | test |
Benton City | Comprehensive | 03/10/2015 | Complete Comprehensive Update |
Benton City | Comprehensive | 08/25/1975 | Complete Comprehensive Update |
Benton City | Locally Initiated Amendment | test | |
Benton City | Locally Initiated Amendment | test |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Benton County | Comprehensive | 02/16/2015 | Complete Comprehensive Update |
Benton County | Comprehensive | 04/25/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bingen | Comprehensive | 08/29/1975 | Complete Comprehensive Update |
Bingen | Periodic Review | Periodic Review - Complete Initial Submittal |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Black Diamond | Comprehensive | 06/24/2014 | Complete Comprehensive Update |
Black Diamond | Comprehensive | 12/21/1977 | Complete Comprehensive Update |
Black Diamond | Locally Initiated Amendment | Description 02 |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Blaine | Locally Initiated Amendment | 10/10/1984 | Acknowledges parks & tidelands as major public resurces; restricts commercial development to urban environments & existing buildings; established height limits |
Blaine | Locally Initiated Amendment | 07/18/1984 | Complete Comprehensive Update |
Blaine | Locally Initiated Amendment | 04/06/1982 | Allows caretaker residneces on "bars & Spits." |
Blaine | Locally Initiated Amendment | 06/26/1980 | Complete Comprehensive Update |
Blaine | Locally Initiated Amendment | 12/28/1978 | Complete Comprehensive Update |
Blaine | Locally Initiated Amendment | 08/30/1977 | Complete Comprehensive Update |
Blaine | Comprehensive | 09/29/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bonney Lake | Locally Initiated Amendment | 08/25/2015 | Amendment changes Section 16.22.020 - addressing the wetlands rating system, Section 16.22.040 - addressing the habitat scores for wetlands, Section 16.22.050 - addressing the Ecology Wetland Mitigation Guidance, Section 16.26.030 - Addressing the City's Flood Insurance Rate Map, Section 16.26.060 - addressing the general standards for flood reduction, Section 16.30.010 - addressing the designations of habitat conservation areas, and Section 16.36.060 - addressing the definition of critical areas code. |
Bonney Lake | Locally Initiated Amendment | 08/25/2015 | Limited amendment brings the SMP in compliance with new wetlands rating system guidelines, and Bonney Lakes Flood Insurance Rate Map. Also addresses general standards for flood reduction, habitat conservation areas, and critical area codes. |
Bonney Lake | Comprehensive | 10/16/2014 | Complete Comprehensive Update |
Bonney Lake | Locally Initiated Amendment | 05/03/1988 | Revise policy & procedures fro piers, docks & boathouses. |
Bonney Lake | Comprehensive | 08/06/1975 | Complete Comprehensive Update |
Bonney Lake | Locally Initiated Amendment | test Locally Initiated - Initial Determination | |
Bonney Lake | Locally Initiated Amendment | Locally Initiated - Initial Determination |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bothell | Comprehensive | 02/06/2013 | Complete Comprehensive Update |
Bothell | Locally Initiated Amendment | 07/24/1998 | See August 12, 1997 file. |
Bothell | Locally Initiated Amendment | 05/02/1997 | Revised to be consistent with Comp Plan in Interim CAO. Includes annexed areas from King & Snohomish County. |
Bothell | Locally Initiated Amendment | 03/06/1990 | Urban-Special Management Overlay' environment applied to Truly Property. |
Bothell | Locally Initiated Amendment | 12/05/1984 | Transfers SEPA determinations to SEPA responsible official. Deletes 20 day notice for public hearing. Redesignation from rural along north side of Sammamish River. |
Bothell | Locally Initiated Amendment | 03/08/1983 | Regulations changed & Urban designations for Pendleton property approved. Urban desination for Lockwood property on North creek conditionally approved. |
Bothell | Locally Initiated Amendment | 01/31/1977 | Complete Comprehensive Update |
Bothell | Locally Initiated Amendment | 07/02/1976 | Complete Comprehensive Update |
Bothell | Comprehensive | 02/27/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bremerton | Locally Initiated Amendment | 09/07/2017 | Incorporating updated standards from their CAO, modifying the shoreline environment designation for select properties from single family to multifamily and from commercial to multifamily, and changes to the recreation and Commercial shoreline environment designations to allow residential development. |
Bremerton | Comprehensive | 12/27/2013 | Complete Comprehensive Update |
Bremerton | Locally Initiated Amendment | 10/14/2003 | Adopt Ordinance 4829, amending SMP chapters 3,4, &5 concerning site development standards (Setbacks, view corridors, & heights) in the Downtown District |
Bremerton | Locally Initiated Amendment | 04/27/1999 | Revises Specific sections to prohibit docks & piers in channel between Oyster & Ostrich Bays |
Bremerton | Locally Initiated Amendment | 02/05/1992 | Text & map updates for public access, shoreline modification, view protection, pier, dock,& float policies & regulations. Pre-designation of areas in growth boundary. |
Bremerton | Locally Initiated Amendment | 11/01/1988 | Promote mixed use redevelopment, improve public access to downtown waterfront, new idustrial environment designation, update maps, new dimensional requirements, bluff protection. |
Bremerton | Locally Initiated Amendment | 03/04/1982 | Changes for 50 ft piece of shoreline in Smith Cove on Port Washington Narrows. |
Bremerton | Locally Initiated Amendment | 01/19/1982 | Urban Residential to Urban Commerical within the shoreline of Oyster Bay |
Bremerton | Locally Initiated Amendment | 10/24/1978 | Complete Comprehensive Update |
Bremerton | Locally Initiated Amendment | 08/22/1978 | Complete Comprehensive Update |
Bremerton | Locally Initiated Amendment | 06/28/1978 | Complete Comprehensive Update |
Bremerton | Locally Initiated Amendment | 03/03/1978 | Complete Comprehensive Update |
Bremerton | Comprehensive | 01/09/1978 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Brewster | Comprehensive | 07/04/2017 | Complete Comprehensive Update |
Brewster | Locally Initiated Amendment | 11/02/1993 | Complete Comprehensive Update |
Brewster | Locally Initiated Amendment | 03/09/1976 | Complete Comprehensive Update |
Brewster | Locally Initiated Amendment | 12/16/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bridgeport | Comprehensive | 09/18/2009 | Complete Comprehensive Update |
Bridgeport | Locally Initiated Amendment | 01/21/1992 | Revise use & activity policies & regulations, admin. procedures & requirements along Columbia River. Revise environment designations. |
Bridgeport | Comprehensive | 02/20/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Brier | Comprehensive | 11/26/2012 | Complete Comprehensive Update |
Brier | Comprehensive | 12/27/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Buckley | Comprehensive | 06/20/2013 | Complete Comprehensive Update |
Buckley | Comprehensive | 06/24/1999 | Complete Comprehensive Update |
Buckley | Comprehensive | 04/07/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Bucoda | Comprehensive | 06/05/2012 | Complete Comprehensive Update |
Bucoda | Locally Initiated Amendment | 05/15/1990 | New policies for boating facilities, over-water buildings, landfill, bulkheads. Clarify wetland jurisdiction. Define Special Area Management Plan. Create Suburban designation. Establish open space tracts |
Bucoda | Locally Initiated Amendment | 08/30/1984 | Complete Comprehensive Update |
Bucoda | Comprehensive | 05/21/1976 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Burien | Locally Initiated Amendment | 06/23/2016 | Amendment incorporates the revised city critical areas regulations into the SMP (Burien Resolution No. 368). |
Burien | Comprehensive | 10/17/2013 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Burlington | Comprehensive | 06/25/2013 | Complete Comprehensive Update |
Burlington | Locally Initiated Amendment | 07/15/1981 | Adopts Skagit County SMP, rural designations assigend to annexed land. |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Camas | Locally Initiated Amendment | 07/27/2015 | Amendment will bring Ecology's 2014 updates to the Washington State Wetland Rating Systems into the wetland protection provisions of the City's SMP. Updated the reference wetland delineation manual and revised provisions for alternate wetland mitigaiton that address wetland mitigation banks and an in-lieu fee program. |
Camas | Comprehensive | 09/24/2012 | Complete Comprehensive Update |
Camas | Locally Initiated Amendment | 10/01/2009 | Adopts ordinances 2554 and 2551: Allow trails in "Natural" shoreline environments, revise boundaries of "Conservancy" & "Urban Medium" shoreline environments |
Camas | Locally Initiated Amendment | 12/30/1998 | Complete Comprehensive Update |
Camas | Comprehensive | 01/30/1978 | Complete Comprehensive Update |
Camas | Locally Initiated Amendment | Test |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Carnation | Comprehensive | 06/05/2012 | Complete Comprehensive Update |
Carnation | Locally Initiated Amendment | 08/19/1996 | Changes to conform SMP to Municipal Code related to residential development |
Carnation | Comprehensive | 08/16/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Cashmere | Comprehensive | 07/03/2014 | Complete Comprehensive Update |
Cashmere | Comprehensive | 04/22/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Castle Rock | Comprehensive | 09/16/2016 | Complete Comprehensive Update |
Castle Rock | Comprehensive | 02/17/1978 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Cathlamet | Comprehensive | 06/17/1975 | Complete Comprehensive Update |
Cathlamet | Comprehensive | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Centralia | Locally Initiated Amendment | 08/12/1982 | Changes regulations for residential development in floodways; changes SMP maps |
Centralia | Comprehensive | 03/29/1978 | Complete Comprehensive Update |
Centralia | Locally Initiated Amendment | this is a test |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Chehalis | Locally Initiated Amendment | 01/05/1982 | Adopts Lewis County's current SMP |
Chehalis | Comprehensive | 02/10/1977 | Complete Comprehensive Update |
Chehalis | Locally Initiated Amendment | This is a description |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Chelan | Comprehensive | 12/14/2016 | Complete Comprehensive Update |
Chelan | Comprehensive | 04/22/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Chelan County | Locally Initiated Amendment | 05/03/1994 | Adds new section addressing community, private, and commerical docks |
Chelan County | Locally Initiated Amendment | 10/13/1983 | Redesignate Little Wenatchee River from 1 to 2.5 miles west of Wenatchee Lake. |
Chelan County | Locally Initiated Amendment | 10/01/1981 | Redesignate 600 ft at north end of Wenatchee from natural to rural. |
Chelan County | Locally Initiated Amendment | 07/15/1981 | Redesignate "Two Rivers Inc." Parcel |
Chelan County | Locally Initiated Amendment | 06/26/1980 | Complete Comprehensive Update |
Chelan County | Comprehensive | 04/22/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Chewelah | Comprehensive | 10/17/2008 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Clallam County | Locally Initiated Amendment | 06/16/1992 | Bed and breakfast & home occupation - criteria & standards. |
Clallam County | Locally Initiated Amendment | 10/31/1989 | add policies & regulations for hydroelectric & other in-stream impoundment structures |
Clallam County | Locally Initiated Amendment | 03/01/1988 | Revise regulations pertaining to jetties & groins to allow them as conditional uses in rural environment designations |
Clallam County | Locally Initiated Amendment | 06/03/1986 | Redesignate some shorelines along Sequim Bay from Suburban & Urban to Rural. Change from requiring conditional use permits for certain uses & activities |
Clallam County | Locally Initiated Amendment | 01/27/1986 | Text amended for natural systems policies, regulations & definitions, marine beaches & subtidal areas. |
Clallam County | Locally Initiated Amendment | 03/27/1984 | Places all regulations in one chapter. Some text amended |
Clallam County | Locally Initiated Amendment | 01/04/1983 | Policies & regulations pertaining to aquaculture activities |
Clallam County | Locally Initiated Amendment | 10/16/1979 | Limits petrochemical plants & energy related facilities on all shorelines, unless it can be shown local economic, social & environmental resources can be protected from adverse effects. |
Clallam County | Locally Initiated Amendment | 08/10/1979 | Complete Comprehensive Update |
Clallam County | Locally Initiated Amendment | 07/27/1979 | Revised to requie SMA permit for aquaculture & clam harvesting |
Clallam County | Locally Initiated Amendment | 11/16/1976 | Complete Comprehensive Update |
Clallam County | Comprehensive | 08/05/1976 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Clark County | Locally Initiated Amendment | 05/23/2016 | Amendment addresses inadvertent omission of Carty Lake from the list of shoreline water bodies and to update the critical area regulations within shoreline jurisdiction to make consistent with the county's most recent updates. Amendment also revises language that the county found problematic related to residential structures as well as maintenance and repairs. |
Clark County | Locally Initiated Amendment | 12/05/2014 | Addresses an inconsistency between the regulations 40.460.240G that prohibit dredging within wetlands and table 40.460.620-1 which allows the activity for restoration, clarifies the dredging definition, and adds language relating to non-water oriented commercial uses |
Clark County | Comprehensive | 09/12/2012 | Complete Comprehensive Update |
Clark County | Locally Initiated Amendment | 12/18/1992 | Clarifies residential setback regulations, establishes commone line setbacks & prohibits construction of residential sewage disposal systems in floodway |
Clark County | Comprehensive | 12/18/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Clarkston | Comprehensive | 03/09/2017 | Complete Comprehensive Update |
Clarkston | Comprehensive | 03/07/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Cle Elum | Comprehensive | 08/09/2016 | Complete Comprehensive Update |
Cle Elum | Locally Initiated Amendment | 01/01/1980 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Colfax | Comprehensive | 11/08/2016 | Complete Comprehensive Update |
Colfax | Comprehensive | 02/06/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Columbia County | Comprehensive | 03/09/2017 | Complete Comprehensive Update |
Columbia County | Comprehensive | 09/22/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Conconully | Locally Initiated Amendment | 03/09/1976 | Complete Comprehensive Update |
Conconully | Comprehensive | 12/16/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Concrete | Comprehensive | 10/17/2013 | Complete Comprehensive Update |
Concrete | Comprehensive | 03/03/1977 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Cosmopolis | Comprehensive | 04/24/2017 | Complete Comprehensive Update |
Cosmopolis | Locally Initiated Amendment | 09/06/1988 | Incorporate Grays Harbor Management Plan into SMP |
Cosmopolis | Comprehensive | 08/12/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Coulee City | Comprehensive | 03/26/2015 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Coupeville | Comprehensive | 02/26/2009 | Complete Comprehensive Update |
Coupeville | Comprehensive | 06/25/1976 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Covington | Comprehensive | 09/13/2011 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Cowlitz County | Locally Initiated Amendment | 05/18/1982 | Alters jurisdictional limites of SMA on Clumbia River at mile 65 & 70 to 71. |
Cowlitz County | Locally Initiated Amendment | 02/09/1982 | Pertains to Howard Island & a portion of former channel adjacent to Cottonwood Island |
Cowlitz County | Comprehensive | 02/17/1978 | Complete Comprehensive Update |
Cowlitz County | Comprehensive | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Cusick | Comprehensive | 04/18/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Darrington | Comprehensive | 01/24/2007 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Dayton | Comprehensive | 05/15/2017 | Complete Comprehensive Update |
Dayton | Comprehensive | 09/22/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Des Moines | Comprehensive | 11/01/2010 | Complete Comprehensive Update |
Des Moines | Locally Initiated Amendment | 03/01/1988 | Complete rewrite of goals, policies, regulations; incorporation of newly annexed areas. |
Des Moines | Comprehensive | 04/03/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Douglas County | Locally Initiated Amendment | 10/23/2015 | Revisions to section 1.1 Prior development and Nonconformance; Revisions to Section 5.12, Residential Noncoforming Uses; and Revisions to Section 8, definition of Appurtenant Structure. Non-Approval of revisions to section 5.13 Shoreline Bulk and Dimensional Standards |
Douglas County | Locally Initiated Amendment | 03/04/2015 | Revisions to section 5.13 (Ordinance TLS 14-04-08) Common line buffer setback standars; and revisions to appendix H3.060. (Ordinance TLS 14-05-08) View corridors. Denied amendment regarding moorage in Section 5.10 (Ordinance TLS 14-03-08) |
Douglas County | Comprehensive | 08/27/2009 | Complete Comprehensive Update |
Douglas County | Comprehensive | 02/20/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Dupont | Comprehensive | 01/25/2013 | Complete Comprehensive Update |
Dupont | Locally Initiated Amendment | 12/21/1995 | Implements special management unit of Tatsolo Point area. Changes portions of shoreline from urban to conservancy |
Dupont | Locally Initiated Amendment | 03/30/1993 | Map & text revision removing Sequalitchew Creek from SMA jurisdiction. |
Dupont | Comprehensive | 06/11/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Duvall | Comprehensive | 06/06/2017 | Complete Comprehensive Update |
Duvall | Comprehensive | 08/12/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
East Wenatchee | Comprehensive | 12/21/2009 | Complete Comprehensive Update |
East Wenatchee | Comprehensive | 02/20/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Eatonville | Comprehensive | 07/13/2015 | Complete Comprehensive Update |
Eatonville | Comprehensive | 04/29/1975 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Edmonds | Comprehensive | 05/10/2017 | Complete Comprehensive Update |
Edmonds | Locally Initiated Amendment | 10/30/2000 | Adopting Ordinance 3318 |
Edmonds | Locally Initiated Amendment | 06/01/1993 | Clarifies areas of Associated Wetlands subject ot SMA jurisdiction. |
Edmonds | Locally Initiated Amendment | 06/03/1986 | Adds definitions & specific regulations for bulkheads, breakwaters, groins, landfill & jetties. |
Edmonds | Locally Initiated Amendment | 04/30/1984 | Deletes requirement for "open pile" construction of bulkheads & breakwaters; allows dredging for moorage in commercial waterfront zone in Urban environment |
Edmonds | Locally Initiated Amendment | 05/06/1980 | Extens SMP to recently annexed areas |
Edmonds | Locally Initiated Amendment | 03/05/1979 | Complete Comprehensive Update |
Edmonds | Comprehensive | 01/23/1976 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Electric City | Comprehensive | 03/26/2015 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Ellensburg | Comprehensive | 06/21/2016 | Complete Comprehensive Update |
Ellensburg | Locally Initiated Amendment | 01/01/1980 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
Elma | Comprehensive | 10/06/2016 | Complete Comprehensive Update |
Elma | Locally Initiated Amendment | 12/15/1982 | Change line of jurisdiction for portion of the Chehalis River flood plain to coincide with city limits. |
Elma | Comprehensive | 09/18/1974 | Complete Comprehensive Update |
Local Government | Amendment Type | Effective Date | Brief Description |
---|
Local Government | Amendment Type | Effective Date | Brief Description |
---|---|---|---|
