| Category | Code | Description | Source | Reference | Low level method | Active | Alias | Modified By | Modified Date | 
            
                | Analysis | EPA110.2 | Color, Colorimetric, Platinum-Cobalt (pH 7.6) | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-79-020 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA1105 | E. coli in Water using Nutrient Agar with MUG Membrane Filtration | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-91-016 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA1104 | E. coli in Water using EC Medium with MUG Multiple Tube Procedure | USEPA | 600/4-91-016 | N | Y |  | benf461 | 10/03/2023 | 
            
                | Analysis | EPA130.2 | Hardness, Total (as CaCO3), Titrimetric, EDTA | Ecology-MEL | U.S. EPA National Exposure Research Laboratory (NERL)  600/4-79-020 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA160.1 | Residue, Filterable, Gravimeteric, Dried at 180 Deg-C | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-79-020 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA160.2 | Residue, Non-Filterable, Gravimetric, Dried at 103-105 Deg-C | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-79-020 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA160.3 | Residue, Total, Gravimetric, Dried at 103-105 Deg-C | USEPA | U.S. EPA, Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA160.5 | Residue, Settleable Matter, Volumetric, Imhoff Cone | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-79-020 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA160.4 | Residue, Volatile, Muffle Furnace, Gravimetric, Ignition at 550 Deg-C | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA1618 | Pesticides (GC/AED)  Herbicides, Phenoxy-acid by Wide Bore Capillary  
Pesticides, Organo-halide/phosphorus:Malathion | USEPA | U.S. Environmental Protection Agency Office of Water 01A0006086 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA1625 | Semivolatile Organic Compounds (BNA) by Isotope Dilution GC/MS | USEPA | U.S. EPA Engineering and Analysis Division, USEPA Headquarters, Washington, DC | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA200.7 | Metals and Trace Elements in Water and Wastes by Inductively Coupled Plasma-Atomic Emission Spectrometry (ICP-AES) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Determination of Metals in Environmental Samples, Supplement 1 (EPA/600/R-94/111), Revision 4.4, 1994 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA1653 | Chlorinated Phenolics in Wastewater by In Situ Acetylation and GCMS (Guaiacols, Catachols, Phenols) | USEPA | U.S. Environmental Protection Agency Office of Water EPA, 821/R-93-01, 1993 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA200.8 | Metals and Trace Elements in Waters by ICP-MS | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Determination of Metals in Environmental Samples, Supplement 1 (EPA/600/R-94/111) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA206.2 | Arsenic by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA204.2 | Antimony by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA213.2 | Cadmium by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA210.2 | Beryllium by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA215.2 | Calcium, Titrimetric, EDTA | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA218.2 | Chromium by Graphite Furnace Atomic Absorption (GFAA) | USACE | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA218.5 | Chromium, Hexavalent, Dissolved | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA219.2 | Cobalt by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Determination of Inorganic Substances in Environmental Samples (EPA/600/R-93/100) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA239.2 | Lead by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA220.2 | Copper by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA245.5 | Mercury in Sediments by Manual Cold Vapor Atomic Absorption (CVAA) | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-91-010 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA245.1 | Mercury by Manual Cold Vapor Atomic Absorption (CVAA), Revision 3.0 | USEPA | U.S.EPA, 1994. Methods for the Determination of Metals in Environmental Samples, Supplement 1 (EPA/600/R-94/111), Revision 3.0.  National Exposure Research Laboratory (NERL), Cincinnati, Ohio | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA245.7 | Mercury by Cold Vapor Atomic Flourescence (CVAF) | USEPA | U.S. Environmental Protection Agency Office of Water EPA 821/R-01-008, CD | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA249.2 | Nickel by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA258.1 | Potassium by Flame Atomic Absorption (AA), Direct Aspiration | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Issued 1971; Editorial Revision 1974 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA270.2 | Selenium by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA273.1 | Sodium by Flame Atomic Absorption (AA), Direct Aspiration | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA272.2 | Silver by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA279.2 | Thallium by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA273.2 | Sodium by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA286.2 | Vanadium by Graphite Furnace Atomic Absorption (GFAA) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA300.0 | Inorganic Anions, Ion Chromatography | USEPA | Methods for the Determination of Inorganic Substances in Environmental Samples (EPA/600/R-93/100) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA340.3 | Fluoride by Colorimetry, Automated Compexone | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA310.1 | Alkalinity (Titrimetric, pH 4.5) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Issued 1971; Editorial Revision 1978 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA350.1 | Nitrogen as Ammonia, Colorimetric, Automated Phenate | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Determination of Inorganic Substances in Environmental Samples (EPA/600/R-93/100) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA310.2 | Alkalinity (Colorimetric, Automated, Methyl Orange) | USEPA | U.S. Environmental Protection Agency Office of Water 600/4-79-020. | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA351.1 | Nitrogen, Total, Kjeldahl, Colorimetric, Automated Phenol 600/4-79-020 | USEPA | U.S. Environmental Protection Agency Office of Water. | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA335.3 | Total Cyanide by Automated UV Colorimetry | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020) | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA351.3 | Total Kjeldahl Nitrogen Colorimetric, Titrimetric, Potentiometric | USEPA | U.S. Environmental Protection Agency Office of Water. 600/R-93-100 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA351.2 | Total Kjeldahl Nitrogen in Water by Semiautomated Colorimetry, Revision 2 | USEPA | U.S. EPA, 1993.  Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020), Revision 2, August 1993, EPA-ORD / EPA-OST. | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA353.2 | Nitrogen, Nitrate-Nitrite (Colorimetric, Automated Cadmium Reduction), Revision 2 | USEPA | US EPA, 1993. Methods for the Determination of Inorganic Substances in Environmental Samples (EPA/600/R-93/100), Revision 2, August 1993, National Exposure Research Laboratory (NERL), Cincinnati, OH. | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA351.2M | Total Kjeldahl Nitrogen in Water by Semiautomated Colorimetry, Revision 2, Modified. | USEPA | U.S. EPA, 1993. Methods for the Chemical Analysis of Water and Wastes (MCAWW) (EPA/600/4-79/020), Revision 2, August 1993, Modified, EPA-ORD / EPA-OST. | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA353.2M | Nitrogen, Nitrate-Nitrite (Colorimetric, Automated Cadmium Reduction), Revision 2, Modified for Soils. | USEPA | US EPA, 1993. Methods for the Determination of Inorganic Substances in Environmental Samples (EPA/600/R-93/100), Revision 2, August 1993, National Exposure Research Laboratory (NERL), Cincinnati, OH. | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA351.4 | Total Kjeldahl Nitrogen Potentiometric, Ion Selective Electrode | USEPA | U.S. Environmental Protection Agency Office of Water. 600/4-79-020 | N | Y |  | benf461 | 10/04/2023 | 
            
                | Analysis | EPA360.2 | Dissolved Oxygen (DO) by Modified Winkler Full Bottle | USEPA | U.S.EPA National Exposure Research Laboratory (NERL), 1971 600/4-79-020 | N | Y |  | benf461 | 10/05/2023 | 
            
                | Analysis | EPA365.1 | Phosphorus, All Forms (Colorimetric, Automated, Ascorbic Acid) | USEPA | U.S.EPA National Exposure Research Laboratory (NERL) 600/R-93-100 | N | Y |  | benf461 | 10/05/2023 | 
            
                | 1513 records |